TOURNAMENT NAME    Caun Classic         
SANCTION NUMBER:   21-07-04     DATE: 4/21/2007  
CONTACT PERSON:   RICKY RICHARD   PHONE: 337-684-5669
ADDRESS:   350 Ed Thidodeaux Rd, Church Point, La 70525    
                 
Nameof   NHPA            
Pitcher State Card No. Category Won Lost Ringers Shoes Rgr. %
CLASS:   A                
Lester Waguespack        LA 270237 30' 4.5 2.5 143 280 51.1
Angela Percle LA 270135 W 3.5 3.5 148 280 52.9
Pat Strain  LA 270011 W 3 3 136 240 56.7
Ricky Richard LA 270032 40' 2 4 107 240 44.6
                #DIV/0!
                #DIV/0!
                #DIV/0!
              #DIV/0!  
CLASS:    B                
Tim Gilmore LA 270007 40' 4 1 86 200 43.0
Jimmy Percle  LA 270061 40' 3 2 75 200 37.5
Scott Prather  LA 270178 40' 3 2 74 200 37.0
Tim Hayles  LA 270223 40' 2 3 64 200 32.0
Terrell Stevens  LA 270265 40' 2 3 51 200 25.5
Charles Savoy LA 270089 40' 1 4 56 200 28.0
                #DIV/0!
CLASS:    C                
Rhonda Smith  LA 270225 W 5 1 87 240 36.3
Roland Bertrand  LA 270165 40' 4 2 59 240 24.6
Mack Thibodeaux  LA 270202 40' 2 3 39 200 19.5
C.J. Bertrand LA 270012 40' 2 3 26 200 13.0
Larry Pertuit LA 270144 40' 1.5 3.5 51 200 25.5
Allen Duplantis LA 270177 40' 1.5 3.5 44 200 22.0
                #DIV/0!
   
CLASS:     D                
Benita Williams  LA 270268 W 5 1 29 200 14.5
Loren Williams  LA  270282 40' 4 2 22 200 11.0
Darwin Brasseaux  LA 270010 40' 3 2 23 160 14.4
Greg Smith LA 270150 40 3 2 12 160 7.5
Ron Smith  LA 270092 40' 1 4 14 160 8.8
                #DIV/0!